US initial jobless claims
US initial jobless claims: what it is, the next release in your time zone, and how gold, EUR/USD and the US100 moved in the first 15 and 60 minutes of recent releases.
Next release:
Times in your time zone: UTCWhat it is
The number of people who filed for unemployment benefits for the first time in the past week. Published every Thursday — the most frequent read on US layoffs.
What it did to the market
Measured from our bars at each release: the high − low of the first 15 and 60 minutes, the move from the release price to the end of the first hour, and the first hour against a normal one — the median range of the same clock hour on up to 20 weekdays before.
Gold (XAUUSD)
Across the last 12 releases
Median first-15-min range$15.09
Median first-hour range$21.23
Median vs a normal hour×1.1
Hour move6 / 66 closed the hour higher, 6 lower
| Release | First 15 min | First hour | Hour move | vs normal hour |
|---|---|---|---|---|
| 19 Nov 2026, 13:30 UTC | $15.74 | $21.61 | −$12.50 | ×1.2 |
| 12 Nov 2026, 13:30 UTC | $16.59 | $34.51 | −$7.18 | ×2.0 |
| 5 Nov 2026, 13:30 UTC | $11.72 | $18.32 | +$6.28 | ×1.0 |
| 29 Oct 2026, 12:30 UTC | $9.55 | $15.98 | +$0.37 | ×0.9 |
| 22 Oct 2026, 12:30 UTC | $14.43 | $22.20 | +$3.32 | ×1.2 |
| 15 Oct 2026, 12:30 UTC | $29.26 | $38.48 | +$2.33 | ×1.9 |
| 8 Oct 2026, 12:30 UTC | $13.16 | $18.14 | −$7.86 | ×0.9 |
| 1 Oct 2026, 12:30 UTC | $8.68 | $20.53 | −$11.43 | ×0.9 |
| 24 Sept 2026, 12:30 UTC | $9.48 | $20.07 | +$4.73 | ×0.9 |
| 17 Sept 2026, 12:30 UTC | $19.49 | $20.85 | −$11.56 | ×0.7 |
| 10 Sept 2026, 12:30 UTC | $49.77 | $49.77 | −$6.38 | ×1.8 |
| 3 Sept 2026, 12:30 UTC | $32.57 | $49.95 | +$33.68 | ×1.8 |
EUR/USD (EURUSD)
Across the last 8 releases
Median first-15-min range8.5 pips
Median first-hour range16.5 pips
Median vs a normal hour×1.1
Hour move3 / 53 closed the hour higher, 5 lower
| Release | First 15 min | First hour | Hour move | vs normal hour |
|---|---|---|---|---|
| 19 Nov 2026, 13:30 UTC | 6.6 pips | 11.7 pips | +8.5 pips | ×0.7 |
| 12 Nov 2026, 13:30 UTC | 8.6 pips | 18.1 pips | +10.8 pips | ×1.1 |
| 5 Nov 2026, 13:30 UTC | 7.4 pips | 12.0 pips | −4.2 pips | ×0.8 |
| 29 Oct 2026, 12:30 UTC | 13.1 pips | 45.4 pips | −15.7 pips | ×3.2 |
| 22 Oct 2026, 12:30 UTC | 6.6 pips | 10.3 pips | −1.8 pips | ×0.8 |
| 15 Oct 2026, 12:30 UTC | 28.0 pips | 28.0 pips | +3.8 pips | ×1.9 |
| 8 Oct 2026, 12:30 UTC | 12.3 pips | 18.9 pips | −7.5 pips | ×1.3 |
| 1 Oct 2026, 12:30 UTC | 8.4 pips | 15.0 pips | −5.2 pips | — |
US100 (Nasdaq) (NAS100USD)
Across the last 6 releases
Median first-15-min range84.4 pts
Median first-hour range126.1 pts
Median vs a normal hour×1.2
Hour move0 / 60 closed the hour higher, 6 lower
| Release | First 15 min | First hour | Hour move | vs normal hour |
|---|---|---|---|---|
| 19 Nov 2026, 13:30 UTC | 76.8 pts | 89.2 pts | −54.2 pts | ×0.9 |
| 12 Nov 2026, 13:30 UTC | 92.0 pts | 115.4 pts | −19.6 pts | ×1.2 |
| 5 Nov 2026, 13:30 UTC | 66.8 pts | 174.4 pts | −146.0 pts | ×1.8 |
| 29 Oct 2026, 12:30 UTC | 103.6 pts | 140.6 pts | −28.8 pts | ×1.6 |
| 22 Oct 2026, 12:30 UTC | 35.6 pts | 94.5 pts | −24.1 pts | ×1.1 |
| 15 Oct 2026, 12:30 UTC | 136.8 pts | 136.8 pts | −92.7 pts | — |
Markets
Terms on this page